Kids sizing guide
JUMPER | 1 | 2 | 3 | 4 |
---|---|---|---|---|
AU Size | 1 | 2 | 3 | 4 |
US Size | 12-18M | 2T | 3T | 4T |
WIDTH (cm) | 32.5 | 34 | 35.5 | 37 |
LENGTH (cm) | 33 | 36.5 | 40 | 43.5 |
PANTS | 1 | 2 | 3 | 4 |
---|---|---|---|---|
AU Size | 1 | 2 | 3 | 4 |
US Size | 12-18M | 2T | 3T | 4T |
WAIST(cm) | 21 | 22.5 | 24 | 25.5 |
HIPS (cm) | 31 | 32.5 | 34 | 35.5 |
LENGTH (cm) | 50.5 | 55.5 | 60.5 | 65.5 |
Adult sizing guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
AU Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
WIDTH (cm) | 62 | 65 | 67 | 70 | 72 |
LENGTH (cm) | 69 | 70 | 71 | 72 | 73 |